
ADAMS FCC
Ref.: TXUS002- 40 channels AM
- Up/down channel selector
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- S-meter
- ANL filter , NB
- F function key
- Beep Function
- Roger Beep
- EMG programmable
- Talkback
- Public Address
- Microphone Dynamic / Electret
- Front microphone plug
- External loudspeaker jack
Backlight color:
Minimum Advertised purchase price:
Special Price: CA$0.00 CA$
Regular Price: 0.00 CA$






Supply | : | 13.8 V |
Number of channels | : | 40 |
AM | : | |
Channel selector | : | up / down |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
S-meter | : | Digital |
Public address | : | |
Talkback | : | |
Filter ANL | : | |
Filter NB | : | |
Beep Function | : | |
Roger beep | : | |
Preset channel | : | EMG |
microphone plug | : | Front (4 pins) |
External loudspeaker jack | : | |
Size (W x D x H) | : | 4.92 (W) x 5.94 (D) x 1.77 (H) inches / 125 (W) x 151 (D) x 45 (H) mm |
Weight | : | ~ 1.98 lbs / 0.9 kg |
General
Number of channels | : | 40 |
Modulation modes | : | AM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 13.8 V |
Size (W x D x H) | : | 4.92 (W) x 5.94 (D) x 1.77 (H) inches / 125 (W) x 151 (D) x 45 (H) mm |
Weight | : | ~ 1.98 lbs / 0.9 kg |
Accessories supplied | : | Ultra light electret microphone with support, mounting cradle, screws |
Filter | : | ANL (Automatic Noise Limiter) built-in |
Transmission
Frequency allowance | : | +/- 200 Hz |
Carrier power | : | 4 W |
Transmission interference | : | inferior to -60 dBc |
Audio response | : | 300 Hz to 3 KHz |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3 mV |
Drain | : | 2 A |
Modulated signal distortion | : | 1.8 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0.6 μV - 111 dBm |
Frequency response | : | 300 Hz to 3 kHz |
Adjacent channel selectivity | : | > 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | minimum 0.2 µV - 120 dBm, maximum 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 160 ~ 500 mA (13.8 V) |
Antennas recommended for this transceiver
ExcellentVery GoodCorrectNot Recommended
Primary rule for best antenna performance: "The longer the antenna, the better the performance." Please consult your dealer for advice.




Comments
Add your comment