RANDY II FCC
Ref.: TXUS622- 40 channels AM / FM
- Up/down channel selector
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S-meter
- ANL, NB, HI-CUT filters
- Scan + Scan skip
- F function key
- Beep Function
- Roger Beep
- Weather channel with Alert
- Dual watch
- Tone
- VOX
- Noise Gate
- Monitor
- Key locking
- Preset channel programmable (EMG 1 & 2)
- Eco mode
- External microphone plug
- External loudspeaker jack
- Flashlight
- Battery : Lithium-Ion
Backlight color:
Minimum Advertised purchase price:
Special Price: CA$0.00 CA$
Regular Price: 0.00 CA$
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Supply | : | 7.4 V (Handheld configuration) / 13.2 V (Mobile configuration) |
Number of channels | : | 40 |
AM | : | |
FM | : | |
Channel selector | : | up / down |
Number of weather channels | : | 7 |
Weather alert | : | |
Volume | : | Volume adjustment and ON/OFF |
RF Power | : | |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
Frequencies display | : | |
S-meter | : | Digital |
Vox | : | |
Tone | : | |
Filter ANL | : | |
Filter NB | : | |
Filter HI-CUT | : | |
Scan + Scan Skip | : | |
F / Menu function key | : | |
Beep Function | : | |
Roger beep | : | |
Dual watch | : | |
Key locking | : | |
Preset channel | : | EMG (personalizable) |
CTCSS | : | |
DSC | : | |
External Vox microphone jack | : | |
External loudspeaker jack | : | |
Size (W x D x H) | : | 152 (H) x 66,5 (L) x 37 (P) mm 5.98 (H) x 2.62 (L) x 1.46 (P) inches |
Weight | : | 305 g / 0.67 lb with battery pack |
General
Number of channels | : | 40 |
Number of weather channels | : | 7 |
Weather alert | : | |
Modulation modes | : | AM / FM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Weather channels | : | from 162.400 MHz to 162.550 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 7.4 V (Handheld configuration) / 13.2 V (Mobile configuration) |
Size (W x D x H) | : | 152 (H) x 66,5 (L) x 37 (P) mm 5.98 (H) x 2.62 (L) x 1.46 (P) inches |
Weight | : | 305 g / 0.67 lb with battery pack |
Transmission
Frequency allowance | : | +/- 200Hz |
Carrier power | : | 4 W AM / 4 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 2,5 kHz |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 6 mV |
Drain | : | 1,8 A (with modulation power Hi) |
Modulated signal distortion | : | 2 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | AM : 0,5 μV - 113 dBm FM: 0.3 μV - 116 dBm WX : 0,3 μV - 116 dBm |
Frequency response | : | 300 Hz to 2.5 kHz |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 1 W |
Squelch sensitivity | : | min. 0,2 μV - 120 dBm / max. 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | Menu ECO |
Antennas recommended for this transceiver
ExcellentVery GoodCorrectNot Recommended
Primary rule for best antenna performance: "The longer the antenna, the better the performance." Please consult your dealer for advice.
Comments
Add your comment