WASHINGTON
Ref.: TXUS902
Minimum Advertised purchase price:
Special Price: CA$0.00 CA$
Regular Price: 0.00 CA$
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Supply | : | 13.8 V |
AM | : | |
FM | : | |
SSB | : | |
Channel selector | : | rotary |
Volume | : | Volume adjustment and ON/OFF |
RF Power | : | |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
Frequencies display | : | |
S-meter | : | Digital |
Public address | : | |
Talkback | : | |
Vox | : | |
Automatic SWR meter | : | |
Tone | : | |
Filter ANL | : | |
Filter NB | : | |
Filter HI-CUT | : | |
NRC | : | |
Noise Gate | : | |
RF-Gain | : | |
Mike-Gain | : | |
Clarifier | : | |
Scan | : | |
Scan + Scan Skip | : | |
Memorie(s) | : | 4 |
Dimmer | : | |
F / Menu function key | : | |
Beep Function | : | |
Roger beep | : | |
Dual watch | : | |
Key locking | : | |
SWR (Power Reading /SWR) | : | |
CTCSS | : | |
DSC | : | |
microphone plug | : | front (6 pins) |
External Vox microphone jack | : | |
External loudspeaker jack | : | |
Size (W x D x H) | : | 7.28 x 6.77 x 2.2 inches / 185 x 172 x 56 mm |
Weight | : | ~ 2.62 lbs / ~ 1.19 kg |
General
Frequency ranges | : | 28.000 MHz to 29.700 MHz / 24.890 MHz to 24.990 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 13.8 V |
Size (W x D x H) | : | 7.28 x 6.77 x 2.2 inches / 185 x 172 x 56 mm |
Weight | : | ~ 2.62 lbs / ~ 1.19 kg |
Accessories supplied | : | power cord with fuse, 1 microphone and its hanger, 1 mounting bracket with fixing screws |
Transmission
Frequency allowance | : | +/- 200 Hz |
Carrier power | : | 70 W PEP (AM/USB/LSB) / 50 W (FM) |
Transmission interference | : | < 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz |
Emitted power in the adj. channel | : | < 20 μW |
Microphone sensitivity | : | 3 mV |
Drain | : | < 12 A (with modulation) |
Modulated signal distortion | : | 2% |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0.7 µV - 110 dBm (AM) / 0.35 µV - 116 dBm (FM) / 0.28 µV - 118 dBm (USB/LSB/CW) |
Frequency response | : | 300 Hz to 3 KHz |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 400 mA nominal / 600 mA max. |
Antennas recommended for this transceiver
ExcellentVery GoodCorrectNot Recommended
Primary rule for best antenna performance: "The longer the antenna, the better the performance." Please consult your dealer for advice.
- Manual : WASHINGTON (Français)
- Manual : WASHINGTON (English)
- Datasheet : WASHINGTON (English)
Comments
Add your comment