TED FCC
Ref.: TXUS004- 40 channels AM / FM
- 12 V
- Up/down channel selector
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Scan
- Beep Function
- TOT (Time out timer)
- Front microphone plug
Minimum Advertised purchase price:
Special Price: US$US$0.00
Regular Price: 0.00 US$
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Supply | : | 13.8 V |
Number of channels | : | 40 |
AM | : | |
FM | : | |
Channel selector | : | up / down |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | |
S-meter | : | Digital |
Scan | : | |
Beep Function | : | |
Preset channel | : | 2 Emergency channels (9 & 19 AM) |
microphone plug | : | front (6 pins) |
Size (W x D x H) | : | 115 x 130 x 45 mm / 4,53 x 5,12 x 1,77 inch |
Weight | : | 0.560 kg / 1,24 lbs |
General
Number of channels | : | 40 |
Modulation modes | : | AM/FM |
Frequency ranges | : | de 26.965 MHz à 27.405 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 13.8 V |
Size (W x D x H) | : | 115 x 130 x 45 mm / 4,53 x 5,12 x 1,77 inch |
Weight | : | 0.560 kg / 1,24 lbs |
Accessories supplied | : | power cord with fuse, 1 microphone and its hanger, 1 mounting bracket with fixing screws |
Transmission
Frequency allowance | : | ± 300 Hz |
Carrier power | : | 4 W |
Transmission interference | : | < 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz |
Emitted power in the adj. channel | : | < 20 μW |
Microphone sensitivity | : | 3.0 mV |
Drain | : | < 2 A (13.8 V) |
Modulated signal distortion | : | 2 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm (AM) / 0.35 μV - 116 dBm (FM) |
Frequency response | : | 300 Hz to 3 kHz |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 180 ~ 500 mA max. (13.8 V) |
Antennas recommended for this transceiver
ExcellentVery GoodCorrectNot Recommended
Primary rule for best antenna performance: "The longer the antenna, the better the performance." Please consult your dealer for advice.
- Manual : TED FCC (Français / English / Español)
- Datasheet : TED FCC (English)
Comments
Add your comment