The Thomas is a top-seller and the first AM/FM CB radio to be FCC approved. Its large screen and vast array of features makes it a great choice for any user.
Warranty: President radios are backed with a 2-year warranty. When purchased with an external President antenna, the radio warranty increases to 5 years under our 2+3 program.
What's in the box: Transceiver, electret microphone with support, mounting cradle, screws and manual.
Backlight colors:
Features
| : Size | 4.92" (W) x 6.89" (D) x 1.77" (H) |
| : Weight | 1.98 lbs |
| : Antenna socket | SO-239 |
| : Antenna impedance | 50 ohms |
| : Frequency ranges | from 26.965 MHz to 27.405 MHz |
| : Power supply (Input Voltage) | 13.8 V / 27.6 V |
| : Microphone plug | front (6 pins) |
| : Compatible microphone type | Electret , Dynamic |
| : External Vox microphone jack | |
| : External loudspeaker jack | |
| : Public address | |
| : External HP PA socket | |
| : USB socket (front) | 5 V / 2,1 A |
| : Display | LCD multifunction |
| : Channel display | |
| : S-meter | Digital |
| : Modulation modes | AM / FM |
| : Volume adjustment and ON/OFF | |
| : Squelch | Manual squelch |
| : Automatic Squelch Control (ASC) | |
| : Channel selector | Up / down |
| : F / Menu function key | |
| : Key Beep | |
| : Roger beep | |
| : Channel Shortcuts | 2 , emergency channel (EMG) programmable |
| : Channel Scan | |
| : Talkback | |
| : Hands Free (Vox) | |
| : TOT | |
| : Filter ANL | |
| : Filter NB | |
| : Noise Gate |
| :Frequency allowance | ± 200 Hz |
| :Carrier power | 4W AM/FM |
| :Transmission interference | < 4 nW (-54 dBm) |
| :Audio response | 300 Hz to 3 kHz |
| :Emitted power in the adj. channel | < 20 μW |
| :Microphone sensitivity | 7 mV |
| :Drain | < than 2 Amp |
| :Modulated signal distortion | 2% |
| :Max. sensitivity at 20 dB sinad | 0.5 μV - 113 dBm (AM) / 0.35 μV - 116 dBm (FM) |
| :Frequency response | 300 Hz to 3 kHz |
| :Adjacent channel selectivity | 60 dB |
| :Maximum audio power | 2,5 W |
| :Squelch sensitivity | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
| :Frequency image rejection rate | 60 dB |
| :Intermediate frequency rej. rate | 70 dB |
| :Drain | 160 ~ 420 mA (13.2 V) / 100 ~ 250 mA (26.4 V) |
By XJC - Canada
Transportation and communications advisor
By Doomtoon
Owner
All fields are required