HARRISON FCC
Ref.: TXUS768- 40 channels AM / FM
- 12 / 24 V
- Channel rotary switch
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- S-meter
- Vox function (Hands free)
- ANL filter, NB and HI-CUT
- NRC
- Noise Gate
- CTCSS/DCS
- Scan
- Scan Skip
- Preset emergency (EMG 1/2)
- F function key
- Beep Function
- Roger Beep
- Mode switch AM / FM
- Talkback
- Tone
- Micro Type (Electret / Dynamic)
- Public Address
- SWR Automatic
- Key locking
- Front microphone plug
- External loudspeaker jack
- USB 5V 2.1A
Backlight color:
Minimum Advertised purchase price:
Special Price: US$US$0.00
Regular Price: 0.00 US$
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Supply | : | 13.8 V / 27.6 V |
Number of channels | : | 40 |
AM | : | |
FM | : | |
Channel selector | : | rotary |
Number of weather channels | : | 7 |
Weather alert | : | |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
Frequencies display | : | |
S-meter | : | Digital |
Public address | : | |
Talkback | : | |
Vox | : | |
Automatic SWR meter | : | |
Tone | : | |
Filter ANL | : | |
Filter NB | : | |
Filter HI-CUT | : | |
Noise Gate | : | |
Scan + Scan Skip | : | |
Dimmer | : | |
F / Menu function key | : | |
Beep Function | : | |
Roger beep | : | |
Key locking | : | |
SWR (Power Reading /SWR) | : | |
Preset channel | : | EMG (personalizable) |
CTCSS | : | |
DSC | : | |
microphone plug | : | front (6 pins) |
External Vox microphone jack | : | |
External loudspeaker jack | : | |
Size (W x D x H) | : | 4.92 x 6.49 x 1.77 inches 125 x 165 x 45 mm |
Weight | : | 1.65 lbs / 0.75 kg |
General
Number of channels | : | 40 |
Number of weather channels | : | 7 |
Weather alert | : | |
Modulation modes | : | AM / FM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Weather channels | : | from 162.400 MHz to 162.550 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 13.8 V / 27.6 V |
Size (W x D x H) | : | 4.92 x 6.49 x 1.77 inches 125 x 165 x 45 mm |
Weight | : | 1.65 lbs / 0.75 kg |
Accessories supplied | : | Ultra light electret microphone with support, mounting cradle, screws |
Transmission
Frequency allowance | : | +/- 200Hz |
Carrier power | : | 4 W AM / 4 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz in AM/FM |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3.0 mV |
Drain | : | < 2 A max. with modulation (13.8 V) < 1 A max. with modulation (27.6 V) |
Modulated signal distortion | : | 2 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm (AM) 0.35 μV - 116 dBm (FM) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | min. 0,2 μV - 120 dBm / max. 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 180 ~ 800 mA maximum (13.6 V) 90 ~ 400 mA maximum (27.8 V) |
CTCSS Tone List
N° | Freq. (Hz) | N° | Freq. (Hz) | N° | Freq. (Hz) |
---|---|---|---|---|---|
00 - oF | OFF | 13 | 103.5 | 26 | 162.2 |
1 | 67.0 | 14 | 107.2 | 27 | 167.9 |
2 | 71.9 | 15 | 110.9 | 28 | 173.8 |
3 | 74.4 | 16 | 114.8 | 29 | 179.9 |
4 | 77.0 | 17 | 118.8 | 30 | 186.2 |
5 | 79.7 | 18 | 123.0 | 31 | 192.8 |
6 | 82.5 | 19 | 127.3 | 32 | 203.5 |
7 | 85.4 | 20 | 131.8 | 33 | 210.7 |
8 | 88.5 | 21 | 136.5 | 34 | 218.1 |
9 | 91.5 | 22 | 141.3 | 35 | 225.7 |
10 | 94.8 | 23 | 146.2 | 36 | 233.6 |
11 | 97.4 | 24 | 151.4 | 37 | 241.8 |
12 | 100.0 | 25 | 156.7 | 38 | 250.3 |
DCS Code List
N° | DCS (Octal) | N° | DCS (Octal) | N° | DCS (Octal) | N° | DCS (Octal) |
---|---|---|---|---|---|---|---|
1 | 23 | 27 | 152 | 53 | 311 | 79 | 466 |
2 | 25 | 28 | 155 | 54 | 315 | 80 | 503 |
3 | 26 | 29 | 156 | 55 | 325 | 81 | 506 |
4 | 31 | 30 | 162 | 56 | 331 | 82 | 516 |
5 | 32 | 31 | 165 | 57 | 332 | 83 | 523 |
6 | 36 | 32 | 172 | 58 | 343 | 84 | 526 |
7 | 43 | 33 | 174 | 59 | 346 | 85 | 532 |
8 | 47 | 34 | 205 | 60 | 351 | 86 | 546 |
9 | 51 | 35 | 212 | 61 | 356 | 87 | 565 |
10 | 53 | 36 | 223 | 62 | 364 | 88 | 606 |
11 | 54 | 37 | 225 | 63 | 365 | 89 | 612 |
12 | 65 | 38 | 226 | 64 | 371 | 90 | 624 |
13 | 71 | 39 | 243 | 65 | 411 | 91 | 627 |
14 | 72 | 40 | 244 | 66 | 412 | 92 | 631 |
15 | 73 | 41 | 245 | 67 | 413 | 93 | 632 |
16 | 74 | 42 | 246 | 68 | 423 | 94 | 654 |
17 | 114 | 43 | 251 | 69 | 431 | 95 | 662 |
18 | 115 | 44 | 252 | 70 | 432 | 96 | 664 |
19 | 116 | 45 | 255 | 71 | 445 | 97 | 703 |
20 | 122 | 46 | 261 | 72 | 446 | 98 | 712 |
21 | 125 | 47 | 263 | 73 | 452 | 99 | 723 |
22 | 131 | 48 | 265 | 74 | 454 | 100 | 731 |
23 | 132 | 49 | 266 | 75 | 455 | 101 | 732 |
24 | 134 | 50 | 271 | 76 | 462 | 102 | 734 |
25 | 143 | 51 | 274 | 77 | 464 | 103 | 743 |
26 | 145 | 52 | 306 | 78 | 465 | 104 | 754 |
Antennas recommended for this transceiver
ExcellentVery GoodCorrectNot Recommended
Primary rule for best antenna performance: "The longer the antenna, the better the performance." Please consult your dealer for advice.
Comments
Add your comment